Pinarello Sizing
Pinarello KOBH Geometry
Size |
Seat Tube (c-c) |
Seat Tube (c-t) |
Top Tube |
Seat Angle |
Head Tube Length |
Setback |
Head Angle |
---|---|---|---|---|---|---|---|
48 | 45.0 | 48.0 | 52.0 | 73.4 | 12.0 | 12.8 | 71.0 |
51.5 | 48.5 | 51.5 | 54.0 | 73.0 | 13.5 | 14.2 | 73.0 |
54 | 51.0 | 54.0 | 55.5 | 73.0 | 15.0 | 14.9 | 73.0 |
56 | 53.0 | 56.0 | 57.0 | 73.0 | 16.5 | 15.5 | 73.0 |
57 | 54.0 | 57.0 | 58.0 | 73.0 | 18.0 | 15.8 | 73.0 |
58 | 55.0 | 58.0 | 58.5 | 72.5 | 20.0 | 16.5 | 72.5 |
Pinarello Paris Carbon
Seat Tube (c-c) |
Top Tube |
Seat Angle |
Head Tube Length |
Setback |
Chainstay |
---|---|---|---|---|---|
44.0 | 50.3 | 74.4 | 11.5 | 11.8 | 40.6 |
46.5 | 51.5 | 74.4 | 12.0 | 12.4 | 40.6 |
50.0 | 52.2 | 74.0 | 12.5 | 13.8 | 40.6 |
51.5 | 53.5 | 73.7 | 13.0 | 14.5 | 40.6 |
53.0 | 54.5 | 73.7 | 14.4 | 14.9 | 40.6 |
54.0 | 55.0 | 73.4 | 15.2 | 15.4 | 40.6 |
55.0 | 55.7 | 73.4 | 16.3 | 15.7 | 40.8 |
56.0 | 56.5 | 73.0 | 17.0 | 16.3 | 40.8 |
57.5 | 57.5 | 73.0 | 18.4 | 16.8 | 40.8 |
59.5 | 58.7 | 72.4 | 21.0 | 18.0 | 40.8 |
Pinarello F4:13 Geometry
Seat Tube (c-c) |
Top Tube |
Seat Angle |
Head Tube Length |
Setback |
Chainstay |
---|---|---|---|---|---|
42.5 | 50.0 | 74.5 | 11.5 | 11.5 | 40.6 |
46 | 52.4 | 74.5 | 12.3 | 12.3 | 40.6 |
48.5 | 53.0 | 74.0 | 12.8 | 13.5 | 40.6 |
51 | 53.7 | 73.48 | 13.1 | 14.5 | 40.6 |
53 | 55.0 | 73.3 | 15.3 | 15.2 | 40.6 |
55 | 56.0 | 73.0 | 16.8 | 16.1 | 40.8 |
57 | 57.5 | 72.5 | 18.5 | 17.1 | 40.9 |
59 | 59.0 | 72.0 | 20.8 | 18.2 | 40.9 |